Mark Hartigan
Mark Hartigan
Born: October 15, 1977
Fort St. John, BC Canada
Position: C
Height: 6'0"
Weight: 200
Shoot/Catch: Left
Career: 2002-2007
Major league statistics
Mark Hartigan scored 154 goals and recorded 171 assists in his 349-game career with the Chicago Wolves, Syracuse Crunch, Portland Pirates and Grand Rapids Griffins. He began playing during the 2002 season and last took the ice during the 2007 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002-03 | AHL | Chicago Wolves | 55 | 15 | 31 | 46 | 43 | 6 | 5 | 0 | 0 | 0 | 2 | 0 | 169 | 8.9 |
2003-04 | AHL | Syracuse Crunch | 69 | 23 | 23 | 46 | 86 | -5 | 4 | 0 | 0 | 0 | 3 | 0 | 205 | 11.2 |
2004-05 | AHL | Syracuse Crunch | 69 | 31 | 28 | 59 | 105 | 2 | 15 | 0 | 0 | 0 | 5 | 0 | 236 | 13.1 |
2005-06 | AHL | Syracuse Crunch | 49 | 34 | 41 | 75 | 48 | +18 | 17 | 0 | 1 | 0 | 0 | 0 | 208 | 16.3 |
2006-07 | AHL | Syracuse Crunch | 34 | 19 | 13 | 32 | 51 | -3 | 11 | 0 | 0 | 0 | 0 | 0 | 119 | 16.0 |
2006-07 | AHL | Portland Pirates | 25 | 9 | 16 | 25 | 20 | +11 | 2 | 0 | 0 | 0 | 0 | 0 | 84 | 10.7 |
2007-08 | AHL | Grand Rapids Griffins | 48 | 23 | 19 | 42 | 76 | -6 | 8 | 0 | 1 | 0 | 0 | 0 | 160 | 14.4 |
Totals | 349 | 154 | 171 | 325 | 429 | 23 | 62 | 0 | 2 | 0 | 10 | 0 | 1181 | 13.0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002-03 | AHL | Chicago Wolves | 9 | 1 | 2 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | AHL | Syracuse Crunch | 7 | 1 | 4 | 5 | 8 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | AHL | Syracuse Crunch | 6 | 1 | 2 | 3 | 33 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 22 | 3 | 8 | 11 | 51 | -3 | 0 | 0 | 0 | 0 | 0 | 0 |